<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Indigenous HealthBulletin &#187; Injury</title>
	<atom:link href="http://healthbulletin.org.au/category/topics/health/injury/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbulletin.org.au</link>
	<description>A peer-reviewed electronic journal from the Australian Indigenous HealthInfoNet</description>
	<lastBuildDate>Wed, 23 May 2012 01:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Dislocated crystalline lens in an Aboriginal patient</title>
		<link>http://healthbulletin.org.au/articles/dislocated-crystalline-lens-in-an-aboriginal-patient/</link>
		<comments>http://healthbulletin.org.au/articles/dislocated-crystalline-lens-in-an-aboriginal-patient/#comments</comments>
		<pubDate>Wed, 23 May 2012 01:00:54 +0000</pubDate>
		<dc:creator>Anomie</dc:creator>
				<category><![CDATA[Eye conditions]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4878</guid>
		<description><![CDATA[Sharma NS, Li MZ, Ooi JL (2012) Dislocated crystalline lens in an Aboriginal patient Australian Journal of Rural Health; 20: (97-98) View abstract: Dislocated crystalline lens in an Aboriginal patient View website: Australian Journal of Rural Health]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/dislocated-crystalline-lens-in-an-aboriginal-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on government services 2012: Indigenous compendium</title>
		<link>http://healthbulletin.org.au/articles/report-on-government-services-2012-indigenous-compendium/</link>
		<comments>http://healthbulletin.org.au/articles/report-on-government-services-2012-indigenous-compendium/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:10:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Births]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Offenders]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4775</guid>
		<description><![CDATA[Steering Committee for the Review of Government Service Provision (2012) Report on government services 2012: Indigenous compendium Canberra: Productivity Commission This report draws on the Report on government services 2012 to present data specific to the Aboriginal and Torres Strait Islander population. It reports on the delivery of mainstream services to Indigenous people including services [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/report-on-government-services-2012-indigenous-compendium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gone too soon: a report into youth suicide in the Northern Territory: committee report</title>
		<link>http://healthbulletin.org.au/articles/gone-too-soon-a-report-into-youth-suicide-in-the-northern-territory-committee-report/</link>
		<comments>http://healthbulletin.org.au/articles/gone-too-soon-a-report-into-youth-suicide-in-the-northern-territory-committee-report/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:00:49 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4676</guid>
		<description><![CDATA[Select Committee on Youth Suicides in the NT (2012) Gone too soon: a report into youth suicide in the Northern Territory: committee report Darwin: Legislative Assembly of the Northern Territory This report details the findings of an inquiry by the Select Committee on Youth Suicides in the Northern Territory into the high rate of youth [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/gone-too-soon-a-report-into-youth-suicide-in-the-northern-territory-committee-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken glass as an injury hazard in the Indigenous community of Cherbourg</title>
		<link>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-the-indigenous-community-of-cherbourg/</link>
		<comments>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-the-indigenous-community-of-cherbourg/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:00:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Health promotion]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4561</guid>
		<description><![CDATA[Henshaw RJ (2011) Broken glass as an injury hazard in the Indigenous community of Cherbourg Unpublished Master of Health thesis, University of Southern Queensland: Queensland The research to identify measures to prevent glass-sourced injury is one target of an injury prevention and safety promotion project in Cherbourg, a 1200 resident community 250 kilometres north-west of [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-the-indigenous-community-of-cherbourg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTaR prebudget submission: 2012-13</title>
		<link>http://healthbulletin.org.au/articles/antar-prebudget-submission-2012-13/</link>
		<comments>http://healthbulletin.org.au/articles/antar-prebudget-submission-2012-13/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:00:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4628</guid>
		<description><![CDATA[Australians for Native Title Reconciliation (2012) ANTaR prebudget submission: 2012-13 Dulwich Hill, NSW: Australians for Native Title Reconciliation This report prepared by Australians for Native Title Reconciliation (ANTaR) outlines their key expenditure recommendations for the 2012-13 federal budget. The 31 recommendations relate to: resetting relationships and respecting rights creating safe and sustainable Northern Territory communities [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/antar-prebudget-submission-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations made by new NT youth suicide report</title>
		<link>http://healthbulletin.org.au/articles/recommendations-made-by-new-nt-youth-suicide-report/</link>
		<comments>http://healthbulletin.org.au/articles/recommendations-made-by-new-nt-youth-suicide-report/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:00:08 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Current topics]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Vol 12 No 2, April 2012 – June 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4689</guid>
		<description><![CDATA[The Select Committee on Youth Suicides in the NT has tabled its report Gone too soon: a report into youth suicide in the Northern Territory. The report finds that young people in the Northern Territory are three and a half times more likely to commit suicide than young people nationally. It also finds that Indigenous [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/recommendations-made-by-new-nt-youth-suicide-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suboptimal anti-epilepsy drug use is common among Indigenous patients with seizures presenting to the emergency department</title>
		<link>http://healthbulletin.org.au/articles/suboptimal-anti-epilepsy-drug-use-is-common-among-indigenous-patients-with-seizures-presenting-to-the-emergency-department/</link>
		<comments>http://healthbulletin.org.au/articles/suboptimal-anti-epilepsy-drug-use-is-common-among-indigenous-patients-with-seizures-presenting-to-the-emergency-department/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:00:55 +0000</pubDate>
		<dc:creator>Anomie</dc:creator>
				<category><![CDATA[Alcohol use]]></category>
		<category><![CDATA[Chronic conditions]]></category>
		<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Protective and risk factors]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4370</guid>
		<description><![CDATA[Wilson IB, Hawkins S, Green S, Archer JS (2012) Suboptimal anti-epilepsy drug use is common among Indigenous patients with seizures presenting to the emergency department Journal of Clinical Neuroscience; 19: (187–189) View abstract: Suboptimal anti-epilepsy drug use is common among Indigenous patients with seizures presenting to the emergency department View website: Journal of Clinical Neuroscience]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/suboptimal-anti-epilepsy-drug-use-is-common-among-indigenous-patients-with-seizures-presenting-to-the-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child protection Australia 2010-11</title>
		<link>http://healthbulletin.org.au/articles/child-protection-australia-2010-11/</link>
		<comments>http://healthbulletin.org.au/articles/child-protection-australia-2010-11/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 01:00:11 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Cultural ways]]></category>
		<category><![CDATA[Family violence]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4185</guid>
		<description><![CDATA[Australian Institute of Health and Welfare (2012) Child protection Australia 2010-11 Canberra: Australian Institute of Health and Welfare Child protection Australia 2010-11 is the fifteenth report on child protection in Australia. This report provides information on child protection and support services for each state and territory, including detailed information: notifications, investigations and substantiations care and [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/child-protection-australia-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary clinical care manual: 7th edition</title>
		<link>http://healthbulletin.org.au/articles/primary-clinical-care-manual-7th-edition/</link>
		<comments>http://healthbulletin.org.au/articles/primary-clinical-care-manual-7th-edition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:03:29 +0000</pubDate>
		<dc:creator>Jane</dc:creator>
				<category><![CDATA[Alcohol use]]></category>
		<category><![CDATA[Indigenous health workers]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Kidney health]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4191</guid>
		<description><![CDATA[Queensland Health, Royal Flying Doctor Service (Queensland Section) (2011) Primary clinical care manual: 7th edition Cairns: Queensland Health The Primary clinical care manual: 7th edition is a clinical reference guide developed by the Queensland Health Royal Flying Doctor Service. The manual is intended to be the current principal clinical reference and policy document for health [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/primary-clinical-care-manual-7th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger futures in the Northern Territory: report on consultations</title>
		<link>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/</link>
		<comments>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:00:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Alcohol use]]></category>
		<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3689</guid>
		<description><![CDATA[Department of Families Housing Community Services and Indigenous Affairs (2011) Stronger futures in the Northern Territory: report on consultations Canberra: Department of Families, Housing, Community Services and Indigenous Affairs This report summarises the consultations which took place with Aboriginal people across the Northern Territory (NT) between June and August 2011. The aim of the consultations [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken glass as an injury hazard in an Indigenous community</title>
		<link>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-an-indigenous-community/</link>
		<comments>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-an-indigenous-community/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:00:14 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Health promotion]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Physical environment]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3532</guid>
		<description><![CDATA[Henshaw R, Eley R, Gorman D (2011) Broken glass as an injury hazard in an Indigenous community Aboriginal and Islander Health Worker Journal; 35: (18-21,26) View abstract: Broken glass as an injury hazard in an Indigenous community View website: Aboriginal and Islander Health Worker Journal]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/broken-glass-as-an-injury-hazard-in-an-indigenous-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip fracture risk profiles in older Indigenous Australians [letter]</title>
		<link>http://healthbulletin.org.au/articles/hip-fracture-risk-profiles-in-older-indigenous-australians-letter/</link>
		<comments>http://healthbulletin.org.au/articles/hip-fracture-risk-profiles-in-older-indigenous-australians-letter/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:00:54 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Older people]]></category>
		<category><![CDATA[Protective and risk factors]]></category>
		<category><![CDATA[Vol 11 No 3, July 2011 – September 2011]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3389</guid>
		<description><![CDATA[Lai MMY, Waldron NG (2011) Hip fracture risk profiles in older Indigenous Australians [letter] Medical Journal of Australia; 195: (159-160) View abstract/article: Hip fracture risk profiles in older Indigenous Australians [letter] View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/hip-fracture-risk-profiles-in-older-indigenous-australians-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal and Torres Strait Islander child safety</title>
		<link>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-child-safety/</link>
		<comments>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-child-safety/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 01:00:38 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Vol 11 No 3, July 2011 – September 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3327</guid>
		<description><![CDATA[Australian Institute of Health and Welfare (2011) Aboriginal and Torres Strait Islander child safety Canberra: Australian Institute of Health and Welfare This report provides information on the safety of Indigenous children across Australia. It covers key areas such as injury and violence, protection and justice. Findings from the report suggest that Indigenous children experience a [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-child-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing alcohol restrictions and rates of serious injury in four remote Australian Indigenous communities</title>
		<link>http://healthbulletin.org.au/articles/increasing-alcohol-restrictions-and-rates-of-serious-injury-in-four-remote-australian-indigenous-communities/</link>
		<comments>http://healthbulletin.org.au/articles/increasing-alcohol-restrictions-and-rates-of-serious-injury-in-four-remote-australian-indigenous-communities/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:00:27 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Alcohol use]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Vol 11 No 2, April 2011 - June 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2809</guid>
		<description><![CDATA[Margolis SA, Ypinazar VA, Muller R, Clough A (2011) Increasing alcohol restrictions and rates of serious injury in four remote Australian Indigenous communities Medical Journal of Australia; 194: (503-506) View article: Increasing alcohol restrictions and rates of serious injury in four remote Australian Indigenous communities View article: Increasing alcohol restrictions and rates of serious injury [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/increasing-alcohol-restrictions-and-rates-of-serious-injury-in-four-remote-australian-indigenous-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health and welfare of Australia&#8217;s Aboriginal and Torres Strait Islander people: an overview 2011</title>
		<link>http://healthbulletin.org.au/articles/the-health-and-welfare-of-australias-aboriginal-and-torres-strait-islander-people-an-overview-2011/</link>
		<comments>http://healthbulletin.org.au/articles/the-health-and-welfare-of-australias-aboriginal-and-torres-strait-islander-people-an-overview-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 02:17:50 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Cardiovascular disease]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Vol 11 No 2, April 2011 - June 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2819</guid>
		<description><![CDATA[Australian Institute of Health and Welfare (2011) The health and welfare of Australia&#8217;s Aboriginal and Torres Strait Islander people: an overview 2011 Canberra: Australian Institute of Health and Welfare This overview is a summary of Indigenous health and welfare at the national level. Topics covered include: demographic characteristics determinants of health and welfare: socioeconomic factors, [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/the-health-and-welfare-of-australias-aboriginal-and-torres-strait-islander-people-an-overview-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of discharge planning in avoiding rehospitalisation in an Aboriginal man following head and neck surgery: a case report</title>
		<link>http://healthbulletin.org.au/articles/role-of-discharge-planning-in-avoiding-rehospitalisation-in-an-aboriginal-man-following-head-and-neck-surgery-a-case-report/</link>
		<comments>http://healthbulletin.org.au/articles/role-of-discharge-planning-in-avoiding-rehospitalisation-in-an-aboriginal-man-following-head-and-neck-surgery-a-case-report/#comments</comments>
		<pubDate>Wed, 11 May 2011 01:00:22 +0000</pubDate>
		<dc:creator>Caitlin.M</dc:creator>
				<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Vol 11 No 2, April 2011 - June 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2702</guid>
		<description><![CDATA[Clement Z (2011) Role of discharge planning in avoiding rehospitalisation in an Aboriginal man following head and neck surgery: a case report Aboriginal and Islander Health Worker Journal; 35: (20-22) View abstract: Role of discharge planning in avoiding rehospitalisation in an Aboriginal man following head and neck surgery: a case report View website: Aboriginal and [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/role-of-discharge-planning-in-avoiding-rehospitalisation-in-an-aboriginal-man-following-head-and-neck-surgery-a-case-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth response to The Hidden Toll: Suicide in Australia Report of the Senate Community Affairs Reference Committee</title>
		<link>http://healthbulletin.org.au/articles/commonwealth-response-to-the-hidden-toll-suicide-in-australia-report-of-the-senate-community-affairs-reference-committee/</link>
		<comments>http://healthbulletin.org.au/articles/commonwealth-response-to-the-hidden-toll-suicide-in-australia-report-of-the-senate-community-affairs-reference-committee/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 01:00:09 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Vol 11 No 1, January 2011 – March 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2136</guid>
		<description><![CDATA[Commonwealth of Australia (2010) Commonwealth response to The Hidden Toll: Suicide in Australia Report of the Senate Community Affairs Reference Committee Canberra: Department of Health and Ageing, Australia This report details the Commonwealth&#8217;s response to the Senate Community Affairs Reference Committee&#8217;s report: The hidden toll: suicide in Australia which proposed 42 recommendations to reduce and [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/commonwealth-response-to-the-hidden-toll-suicide-in-australia-report-of-the-senate-community-affairs-reference-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Australian regional plan 2010-2012</title>
		<link>http://healthbulletin.org.au/articles/central-australian-regional-plan-2010-2012/</link>
		<comments>http://healthbulletin.org.au/articles/central-australian-regional-plan-2010-2012/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:00:44 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Family violence]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Vol 11 No 1, January 2011 – March 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2122</guid>
		<description><![CDATA[Department of Health and Families (2010) Central Australian regional plan 2010-2012 Darwin: Department of Health and Families, Northern Territory The central Australia region covers 830,000 square kilometres; with a population of over 46,000 people, 44% identify as Indigenous Australians. Over 32,000 people live in Alice Springs, Tennant Creek and Yulara. The remainder of the population [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/central-australian-regional-plan-2010-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian Aboriginal suicide prevention and response action plan 2010-2015</title>
		<link>http://healthbulletin.org.au/articles/victorian-aboriginal-suicide-prevention-and-response-action-plan-2010-2015/</link>
		<comments>http://healthbulletin.org.au/articles/victorian-aboriginal-suicide-prevention-and-response-action-plan-2010-2015/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 01:00:34 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Vol 11 No 1, January 2011 – March 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=2093</guid>
		<description><![CDATA[Mental Health Drugs and Regions Division Department of Health Victoria (2010) Victorian Aboriginal suicide prevention and response action plan 2010-2015 Melbourne: Department of Health, Victoria The Victorian Aboriginal suicide prevention and response action plan 2010-2015 details the approach of the Victorian Government to prevent and reduce the incidence, and associated impact, of suicide and self-harm [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/victorian-aboriginal-suicide-prevention-and-response-action-plan-2010-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injury of Aboriginal and Torres Strait Islander people due to transport, 2003-04 to 2007-08</title>
		<link>http://healthbulletin.org.au/articles/injury-of-aboriginal-and-torres-strait-islander-people-due-to-transport-2003-04-to-2007-08/</link>
		<comments>http://healthbulletin.org.au/articles/injury-of-aboriginal-and-torres-strait-islander-people-due-to-transport-2003-04-to-2007-08/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 01:00:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Injury]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Road safety]]></category>
		<category><![CDATA[Vol 11 No 1, January 2011 – March 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=1987</guid>
		<description><![CDATA[Henley G, Harrison J (2010) Injury of Aboriginal and Torres Strait Islander people due to transport, 2003-04 to 2007-08 Canberra: Australian Institute of Health and Welfare This report provides a summary of injury, fatal and non-fatal, of Aboriginal and Torres Strait Islander (ATSI) people in the Northern Territory, Western Australia, South Australia, Queensland, New South [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/injury-of-aboriginal-and-torres-strait-islander-people-due-to-transport-2003-04-to-2007-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortality and hospitalisation due to injury in the Aboriginal population of New South Wales</title>
		<link>http://healthbulletin.org.au/articles/mortality-and-hospitalisation-due-to-injury-in-the-aboriginal-population-of-new-south-wales/</link>
		<comments>http://healthbulletin.org.au/articles/mortality-and-hospitalisation-due-to-injury-in-the-aboriginal-population-of-new-south-wales/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 01:00:22 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Reports and publications]]></category>
