<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Indigenous HealthBulletin &#187; Northern Territory</title>
	<atom:link href="http://healthbulletin.org.au/category/topics/states-and-territories/northern-territory/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbulletin.org.au</link>
	<description>A peer-reviewed electronic journal from the Australian Indigenous HealthInfoNet</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Research to inform the development of the Youth Diversion Communication Strategy in the East Kimberly and Central Desert Region: final report</title>
		<link>http://healthbulletin.org.au/articles/research-to-inform-the-development-of-the-youth-diversion-communication-strategy-in-the-east-kimberly-and-central-desert-region-final-report/</link>
		<comments>http://healthbulletin.org.au/articles/research-to-inform-the-development-of-the-youth-diversion-communication-strategy-in-the-east-kimberly-and-central-desert-region-final-report/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:00:09 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Cultural ways]]></category>
		<category><![CDATA[Health promotion]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Substance use]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Young adults]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=989</guid>
		<description><![CDATA[Cultural &#38; Indigenous Research Centre Australia (2010) Research to inform the development of the Youth Diversion Communication Strategy in the East Kimberly and Central Desert Region: final report Canberra: Department of Families, Housing, Community Services and Indigenous Affairs This research was conducted by the Cultural and Indigenous Research Centre Australia (CIRCA) on behalf of the [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/research-to-inform-the-development-of-the-youth-diversion-communication-strategy-in-the-east-kimberly-and-central-desert-region-final-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tackling &#8216;ghost nets&#8217;: local solutions to a global issue in northern Australia</title>
		<link>http://healthbulletin.org.au/articles/tackling-ghost-nets-local-solutions-to-a-global-issue-in-northern-australia/</link>
		<comments>http://healthbulletin.org.au/articles/tackling-ghost-nets-local-solutions-to-a-global-issue-in-northern-australia/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:42:39 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Caring for country]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=961</guid>
		<description><![CDATA[Gunn R, Hardesty BD, Butler J (2010) Tackling &#8216;ghost nets&#8217;: local solutions to a global issue in northern Australia Ecological Management &#38; Restoration; 11: (88-98) View abstract: Tackling &#8216;ghost nets&#8217;: local solutions to a global issue in northern Australia View website: Ecological Management &#38; Restoration]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/tackling-ghost-nets-local-solutions-to-a-global-issue-in-northern-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible institutions in emergencies: evacuating the remote Indigenous community of Warruwi, Northern Territory Australia, from Cyclone Monica</title>
		<link>http://healthbulletin.org.au/articles/invisible-institutions-in-emergencies-evacuating-the-remote-indigenous-community-of-warruwi-northern-territory-australia-from-cyclone-monica/</link>
		<comments>http://healthbulletin.org.au/articles/invisible-institutions-in-emergencies-evacuating-the-remote-indigenous-community-of-warruwi-northern-territory-australia-from-cyclone-monica/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:28:41 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=955</guid>
		<description><![CDATA[Veland S, Howitt R, Dominey-Howes D (2010) Invisible institutions in emergencies: evacuating the remote Indigenous community of Warruwi, Northern Territory Australia, from Cyclone Monica. Environmental Hazards; 9: (197-214) View abstract: Invisible institutions in emergencies: evacuating the remote Indigenous community of Warruwi, Northern Territory Australia, from Cyclone Monica View website: Environmental Hazards]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/invisible-institutions-in-emergencies-evacuating-the-remote-indigenous-community-of-warruwi-northern-territory-australia-from-cyclone-monica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living longer with a greater health burden – changes in the burden of disease and injury in the Northern Territory Indigenous population between 1994–1998 and 1999–2003</title>
		<link>http://healthbulletin.org.au/articles/living-longer-with-a-greater-health-burden-%e2%80%93-changes-in-the-burden-of-disease-and-injury-in-the-northern-territory-indigenous-population-between-1994%e2%80%931998-and-1999%e2%80%932003/</link>
		<comments>http://healthbulletin.org.au/articles/living-longer-with-a-greater-health-burden-%e2%80%93-changes-in-the-burden-of-disease-and-injury-in-the-northern-territory-indigenous-population-between-1994%e2%80%931998-and-1999%e2%80%932003/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 01:41:59 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=811</guid>
		<description><![CDATA[Zhao Y, Condon JR, Guthridge S, You J (2010) Living longer with a greater health burden – changes in the burden of disease and injury in the Northern Territory Indigenous population between 1994–1998 and 1999–2003. Australian and New Zealand Journal of Public Health; 34: (S93-S98) View abstract: Living longer with a greater health burden – [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/living-longer-with-a-greater-health-burden-%e2%80%93-changes-in-the-burden-of-disease-and-injury-in-the-northern-territory-indigenous-population-between-1994%e2%80%931998-and-1999%e2%80%932003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk factors and associations for the diagnosis of sexually transmitted infections in Aboriginal women presenting to the Alice Springs Hospital emergency department</title>
		<link>http://healthbulletin.org.au/articles/risk-factors-and-associations-for-the-diagnosis-of-sexually-transmitted-infections-in-aboriginal-women-presenting-to-the-alice-springs-hospital-emergency-department/</link>
		<comments>http://healthbulletin.org.au/articles/risk-factors-and-associations-for-the-diagnosis-of-sexually-transmitted-infections-in-aboriginal-women-presenting-to-the-alice-springs-hospital-emergency-department/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:56:30 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=793</guid>
		<description><![CDATA[Fairbairn AP, Tyler H, Su JY, Tilley EL (2010) Risk factors and associations for the diagnosis of sexually transmitted infections in Aboriginal women presenting to the Alice Springs Hospital emergency department Emergency Medicine Australasia; Early View: (1-8) View abstract: Risk factors and associations for the diagnosis of sexually transmitted infections in Aboriginal women presenting to [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/risk-factors-and-associations-for-the-diagnosis-of-sexually-transmitted-infections-in-aboriginal-women-presenting-to-the-alice-springs-hospital-emergency-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Skin Program: guidelines for community control of scabies, skin sores and crusted scabies in the Northern Territory</title>
		<link>http://healthbulletin.org.au/articles/healthy-skin-program-guidelines-for-community-control-of-scabies-skin-sores-and-crusted-scabies-in-the-northern-territory/</link>
		<comments>http://healthbulletin.org.au/articles/healthy-skin-program-guidelines-for-community-control-of-scabies-skin-sores-and-crusted-scabies-in-the-northern-territory/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disease control]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Skin infections]]></category>
		<category><![CDATA[Vol 10 No 3, July 2010 - September 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/healthy-skin-program-guidelines-for-community-control-of-scabies-skin-sores-and-crusted-scabies-in-the-northern-territory/</guid>
		<description><![CDATA[Northern Territory Government Department of Health and Families (2010) Healthy Skin Program: guidelines for community control of scabies, skin sores and crusted scabies in the Northern Territory  Darwin: Centre for Disease Control, Northern Territory Government Department of Health and Families These guidelines provide information and advice on the diagnosis, treatment and control of scabies, skin [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/healthy-skin-program-guidelines-for-community-control-of-scabies-skin-sores-and-crusted-scabies-in-the-northern-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early impressions of paediatric health in Alice Springs: trying to see beyond the gaps</title>
		<link>http://healthbulletin.org.au/articles/early-impressions-of-paediatric-health-in-alice-springs-trying-to-see-beyond-the-gaps/</link>
		<comments>http://healthbulletin.org.au/articles/early-impressions-of-paediatric-health-in-alice-springs-trying-to-see-beyond-the-gaps/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:29:54 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Health services]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/early-impressions-of-paediatric-health-in-alice-springs-trying-to-see-beyond-the-gaps/</guid>
		<description><![CDATA[Zimmet MD (2010) Early impressions of paediatric health in Alice Springs: trying to see beyond the gaps. Medical Journal of Australia;192:(606-607) View abstract/article: Medical Journal of Australia View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/early-impressions-of-paediatric-health-in-alice-springs-trying-to-see-beyond-the-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitalisation of Indigenous children in the Northern Territory for lower respiratory illness in the first year of life</title>
		<link>http://healthbulletin.org.au/articles/hospitalisation-of-indigenous-children-in-the-northern-territory-for-lower-respiratory-illness-in-the-first-year-of-life/</link>
		<comments>http://healthbulletin.org.au/articles/hospitalisation-of-indigenous-children-in-the-northern-territory-for-lower-respiratory-illness-in-the-first-year-of-life/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:23:52 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/hospitalisation-of-indigenous-children-in-the-northern-territory-for-lower-respiratory-illness-in-the-first-year-of-life/</guid>
		<description><![CDATA[O&#8217;Grady K-AF, Torzillo PJ, Chang AB (2010) Hospitalisation of Indigenous children in the Northern Territory for lower respiratory illness in the first year of life. Medical Journal of Australia;192:(586-590) View abstract/article: Medical Journal of Australia View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/hospitalisation-of-indigenous-children-in-the-northern-territory-for-lower-respiratory-illness-in-the-first-year-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates of radiologically confirmed pneumonia as defined by the World Health Organization in Northern Territory Indigenous children</title>
		<link>http://healthbulletin.org.au/articles/rates-of-radiologically-confirmed-pneumonia-as-defined-by-the-world-health-organization-in-northern-territory-indigenous-children/</link>
		<comments>http://healthbulletin.org.au/articles/rates-of-radiologically-confirmed-pneumonia-as-defined-by-the-world-health-organization-in-northern-territory-indigenous-children/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 04:41:15 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/rates-of-radiologically-confirmed-pneumonia-as-defined-by-the-world-health-organization-in-northern-territory-indigenous-children/</guid>
		<description><![CDATA[O&#8217;Grady K-AF, Taylor-Thomson DM, Chang AB, Torzillo PJ, Morris PS, et al. (2010) Rates of radiologically confirmed pneumonia as defined by the World Health Organization in Northern Territory Indigenous children. Medical Journal of Australia;192:(592-595) View abstract/article: Medical Journal of Australia View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/rates-of-radiologically-confirmed-pneumonia-as-defined-by-the-world-health-organization-in-northern-territory-indigenous-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two nations: racial disparities in bloodstream infections recorded at Alice Springs Hospital, central Australia, 2001–2005</title>
		<link>http://healthbulletin.org.au/articles/two-nations-racial-disparities-in-bloodstream-infections-recorded-at-alice-springs-hospital-central-australia-2001%e2%80%932005/</link>
		<comments>http://healthbulletin.org.au/articles/two-nations-racial-disparities-in-bloodstream-infections-recorded-at-alice-springs-hospital-central-australia-2001%e2%80%932005/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:14:24 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/two-nations-racial-disparities-in-bloodstream-infections-recorded-at-alice-springs-hospital-central-australia-2001%e2%80%932005/</guid>
		<description><![CDATA[Einsiedel LJ, Woodman RJ (2010) Two nations: racial disparities in bloodstream infections recorded at Alice Springs Hospital, central Australia, 2001-2005. Medical Journal of Australia;192:(567-571) View abstract/article: Medical Journal of Australia View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/two-nations-racial-disparities-in-bloodstream-infections-recorded-at-alice-springs-hospital-central-australia-2001%e2%80%932005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimethopim-sulfamethoxazole compared with benzathine penicillin for treatment of impetigo in Aboriginal children: A pilot randomised controlled trial</title>
		<link>http://healthbulletin.org.au/articles/trimethopim-sulfamethoxazole-compared-with-benzathine-penicillin-for-treatment-of-impetigo-in-aboriginal-children-a-pilot-randomised-controlled-trial/</link>
		<comments>http://healthbulletin.org.au/articles/trimethopim-sulfamethoxazole-compared-with-benzathine-penicillin-for-treatment-of-impetigo-in-aboriginal-children-a-pilot-randomised-controlled-trial/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:36:31 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Disease control]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Skin infections]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/trimethopim-sulfamethoxazole-compared-with-benzathine-penicillin-for-treatment-of-impetigo-in-aboriginal-children-a-pilot-randomised-controlled-trial/</guid>
		<description><![CDATA[Tong SYC, Andrews RM, Kearns T, Gundjirryirr R, McDonald MI, et al. (2010) Trimethopim-sulfamethoxazole compared with benzathine penicillin for treatment of impetigo in Aboriginal children: A pilot randomised controlled trial. Journal of Paediatrics and Child Health;46:(134-135) View abstract: Wiley InterScience View website: Wiley InterScience]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/trimethopim-sulfamethoxazole-compared-with-benzathine-penicillin-for-treatment-of-impetigo-in-aboriginal-children-a-pilot-randomised-controlled-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased risk of hospitalization for acute lower respiratory tract infection among Australian Indigenous infants 5-23 months of age following pneumococcal vaccination: a cohort study</title>
		<link>http://healthbulletin.org.au/articles/increased-risk-of-hospitalization-for-acute-lower-respiratory-tract-infection-among-australian-indigenous-infants-5-23-months-of-age-following-pneumococcal-vaccination-a-cohort-study-2/</link>
		<comments>http://healthbulletin.org.au/articles/increased-risk-of-hospitalization-for-acute-lower-respiratory-tract-infection-among-australian-indigenous-infants-5-23-months-of-age-following-pneumococcal-vaccination-a-cohort-study-2/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:58:40 +0000</pubDate>
		<dc:creator>caitlin.m</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 2, April 2010 - June 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/increased-risk-of-hospitalization-for-acute-lower-respiratory-tract-infection-among-australian-indigenous-infants-5-23-months-of-age-following-pneumococcal-vaccination-a-cohort-study-2/</guid>
		<description><![CDATA[O&#8217;Grady KA, Lee KJ, Carlin JB, Torzillo PJ, Chang AB, et al. (2010) Increased risk of hospitalization for acute lower respiratory tract infection among Australian Indigenous infants 5-23 months of age following pneumococcal vaccination: a cohort study. Clinical Infectious Diseases;50:(970-978) View abstract: Chicago Journals View website: Chicago Journals]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/increased-risk-of-hospitalization-for-acute-lower-respiratory-tract-infection-among-australian-indigenous-infants-5-23-months-of-age-following-pneumococcal-vaccination-a-cohort-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meningitis and a febrile vomiting illness caused by Echovirus Type 4, Northern Territory, Australia</title>
		<link>http://healthbulletin.org.au/articles/meningitis-and-a-febrile-vomiting-illness-caused-by-echovirus-type-4-northern-territory-australia/</link>
		<comments>http://healthbulletin.org.au/articles/meningitis-and-a-febrile-vomiting-illness-caused-by-echovirus-type-4-northern-territory-australia/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:46:57 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/meningitis-and-a-febrile-vomiting-illness-caused-by-echovirus-type-4-northern-territory-australia/</guid>
		<description><![CDATA[Markey PG, Davis JS, Harnett GB, Williams SH, Speers DJ (2010) Meningitis and a febrile vomiting illness caused by Echovirus Type 4, Northern Territory, Australia. Emerging Infectious Diseases;16(1):63-68 View abstract/article: Centers for Disease Control and Prevention (HTML) View website: Centers for Disease Control and Prevention ]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/meningitis-and-a-febrile-vomiting-illness-caused-by-echovirus-type-4-northern-territory-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melioidosis in the Northern Territory</title>
		<link>http://healthbulletin.org.au/articles/melioidosis-in-the-northern-territory/</link>
		<comments>http://healthbulletin.org.au/articles/melioidosis-in-the-northern-territory/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:34:32 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/melioidosis-in-the-northern-territory/</guid>
		<description><![CDATA[Currie B (2009) Melioidosis in the Northern Territory. The Northern Territory Disease Control Bulletin;16(4):12-14 View article: The Northern Territory Disease Control Bulletin (PDF &#8211; 634KB) (see page 12) View website: The Northern Territory Disease Control Bulletin]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/melioidosis-in-the-northern-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to vaccinate or failure of vaccine? Effectiveness of the 23-valent pneumococcal polysaccharide vaccine program in Indigenous adults in the Northern Territory of Australia</title>
		<link>http://healthbulletin.org.au/articles/failure-to-vaccinate-or-failure-of-vaccine-effectiveness-of-the-23-valent-pneumococcal-polysaccharide-vaccine-program-in-indigenous-adults-in-the-northern-territory-of-australia/</link>
		<comments>http://healthbulletin.org.au/articles/failure-to-vaccinate-or-failure-of-vaccine-effectiveness-of-the-23-valent-pneumococcal-polysaccharide-vaccine-program-in-indigenous-adults-in-the-northern-territory-of-australia/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:23:36 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Disease control]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/failure-to-vaccinate-or-failure-of-vaccine-effectiveness-of-the-23-valent-pneumococcal-polysaccharide-vaccine-program-in-indigenous-adults-in-the-northern-territory-of-australia/</guid>
		<description><![CDATA[Moberley S, Krause V, Cook H, Mulholland K, Carapetis J, et al. (2010) Failure to vaccinate or failure of vaccine? Effectiveness of the 23-valent pneumococcal polysaccharide vaccine program in Indigenous adults in the Northern Territory of Australia. Vaccine;(Article in Press) View abstract: ScienceDirect View website: ScienceDirect]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/failure-to-vaccinate-or-failure-of-vaccine-effectiveness-of-the-23-valent-pneumococcal-polysaccharide-vaccine-program-in-indigenous-adults-in-the-northern-territory-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumonia risk stratification in tropical Australia: does the SMART-COP score apply?</title>
		<link>http://healthbulletin.org.au/articles/pneumonia-risk-stratification-in-tropical-australia-does-the-smart-cop-score-apply/</link>
		<comments>http://healthbulletin.org.au/articles/pneumonia-risk-stratification-in-tropical-australia-does-the-smart-cop-score-apply/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:23:10 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/pneumonia-risk-stratification-in-tropical-australia-does-the-smart-cop-score-apply/</guid>
		<description><![CDATA[Davis JS, Cross GB, Charles PGP, Currie BJ, Anstey NM, et al. (2010) Pneumonia risk stratification in tropical Australia: does the SMART-COP score apply? Medical Journal of Australia;192(3):133-136 View article: Medical Journal of Australia (HTML) View website: Medical Journal of Australia]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/pneumonia-risk-stratification-in-tropical-australia-does-the-smart-cop-score-apply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Respiratory syncytial virus infections in Central Australia</title>
		<link>http://healthbulletin.org.au/articles/respiratory-syncytial-virus-infections-in-central-australia/</link>
		<comments>http://healthbulletin.org.au/articles/respiratory-syncytial-virus-infections-in-central-australia/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:32:52 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/respiratory-syncytial-virus-infections-in-central-australia/</guid>
		<description><![CDATA[Dede A, Isaacs D, Torzillo PJ, Wakerman J, Roseby R, et al. (2009) Respiratory syncytial virus infections in Central Australia. Journal of Paediatrics and Child Health;(Early View):1-5 View abstract: Wiley InterScience View website: Wiley InterScience]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/respiratory-syncytial-virus-infections-in-central-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A regional initiative to reduce skin infections amongst Aboriginal children living in remote communities of the Northern Territory, Australia</title>
		<link>http://healthbulletin.org.au/articles/a-regional-initiative-to-reduce-skin-infections-amongst-aboriginal-children-living-in-remote-communities-of-the-northern-territory-australia/</link>
		<comments>http://healthbulletin.org.au/articles/a-regional-initiative-to-reduce-skin-infections-amongst-aboriginal-children-living-in-remote-communities-of-the-northern-territory-australia/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:26:38 +0000</pubDate>
		<dc:creator>christine</dc:creator>
				<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 10 No 1, January 2010 - March 2010]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/articles/a-regional-initiative-to-reduce-skin-infections-amongst-aboriginal-children-living-in-remote-communities-of-the-northern-territory-australia/</guid>
