<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Indigenous HealthBulletin &#187; Northern Territory</title>
	<atom:link href="http://healthbulletin.org.au/category/topics/states-and-territories/northern-territory/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthbulletin.org.au</link>
	<description>A peer-reviewed electronic journal from the Australian Indigenous HealthInfoNet</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Acute post-streptococcal glomerulonephritis and opportunistic trachoma screening in an Indigenous community in the Northern Territory, 2011</title>
		<link>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-and-opportunistic-trachoma-screening-in-an-indigenous-community-in-the-northern-territory-2011/</link>
		<comments>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-and-opportunistic-trachoma-screening-in-an-indigenous-community-in-the-northern-territory-2011/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:00:41 +0000</pubDate>
		<dc:creator>Anomie</dc:creator>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Eye conditions]]></category>
		<category><![CDATA[Health promotion]]></category>
		<category><![CDATA[Indigenous health workers]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Kidney health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Protective and risk factors]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4182</guid>
		<description><![CDATA[Mansfield K, Gunn J, Wilson N, Scott L (2011) Acute post-streptococcal glomerulonephritis and opportunistic trachoma screening in an Indigenous community in the Northern Territory, 2011 The Northern Territory Disease Control Bulletin; 18: (8-12) View article: Acute post-streptococcal glomerulonephritis and opportunistic trachoma screening in an Indigenous community in the Northern Territory, 2011 (PDF &#8211; 1.1 MB) [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-and-opportunistic-trachoma-screening-in-an-indigenous-community-in-the-northern-territory-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching those with the greatest need: how Australian primary health care service managers, practitioners and funders understand and respond to health inequity</title>
		<link>http://healthbulletin.org.au/articles/reaching-those-with-the-greatest-need-how-australian-primary-health-care-service-managers-practitioners-and-funders-understand-and-respond-to-health-inequity/</link>
		<comments>http://healthbulletin.org.au/articles/reaching-those-with-the-greatest-need-how-australian-primary-health-care-service-managers-practitioners-and-funders-understand-and-respond-to-health-inequity/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 01:00:36 +0000</pubDate>
		<dc:creator>Anomie</dc:creator>
				<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Indigenous health workers]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3996</guid>
		<description><![CDATA[Freeman T, Baum F, Lawless A, Jolley G, Labonte R, Bentley M, Boffa J (2011) Reaching those with the greatest need: how Australian primary health care service managers, practitioners and funders understand and respond to health inequity Australian Journal of Primary Health; 17: (355-361) View abstract: Reaching those with the greatest need: how Australian primary [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/reaching-those-with-the-greatest-need-how-australian-primary-health-care-service-managers-practitioners-and-funders-understand-and-respond-to-health-inequity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aboriginal and Torres Strait Islander health performance framework 2010 report (NSW, Vic, Qld, WA, SA, NT)</title>
		<link>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-health-performance-framework-2010-report-nsw-vic-qld-wa-sa-nt/</link>
		<comments>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-health-performance-framework-2010-report-nsw-vic-qld-wa-sa-nt/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:00:25 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Hospitalisation]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Social determinants]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4023</guid>
		<description><![CDATA[Australian Institute of Health and Welfare (2011) Aboriginal and Torres Strait Islander health performance framework 2010 report (NSW, Vic, Qld, WA, SA, NT) Canberra: Australian Institute of Health and Welfare These publications report on indicators relevant to health status and health outcomes, determinants of health and health systems performance for Aboriginal and Torres Strait Islander [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/aboriginal-and-torres-strait-islander-health-performance-framework-2010-report-nsw-vic-qld-wa-sa-nt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self build: alternative housing procurement in remote Indigenous communities</title>
		<link>http://healthbulletin.org.au/articles/self-build-alternative-housing-procurement-in-remote-indigenous-communities/</link>
		<comments>http://healthbulletin.org.au/articles/self-build-alternative-housing-procurement-in-remote-indigenous-communities/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:00:13 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Housing]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Vol 12 No 1, January 2012 – March 2012]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=4032</guid>
		<description><![CDATA[Peter S, Ayora J (2011) Self build: alternative housing procurement in remote Indigenous communities Alice Springs, NT: Centre for Appropriate Technology This report details the findings from a study investigating the contextual and motivational factors for self-build housing as another approach to providing housing for small remote Aboriginal and Torres Strait Islander communities. The outcomes [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/self-build-alternative-housing-procurement-in-remote-indigenous-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kanyininpa (holding): a way of nurturing children in Aboriginal Australia</title>
		<link>http://healthbulletin.org.au/articles/kanyininpa-holding-a-way-of-nurturing-children-in-aboriginal-australia/</link>
		<comments>http://healthbulletin.org.au/articles/kanyininpa-holding-a-way-of-nurturing-children-in-aboriginal-australia/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 01:00:34 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Child protection]]></category>
		<category><![CDATA[Cultural ways]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[South Australia]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3959</guid>
		<description><![CDATA[Ryan F (2011) Kanyininpa (holding): a way of nurturing children in Aboriginal Australia Australian Social Work; 64: (183-197) View abstract: Kanyininpa (holding): a way of nurturing children in Aboriginal Australia View website: Australian Social Work]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/kanyininpa-holding-a-way-of-nurturing-children-in-aboriginal-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating treatment for mental and physical disorders and substance misuse in Indigenous primary care settings</title>
		<link>http://healthbulletin.org.au/articles/integrating-treatment-for-mental-and-physical-disorders-and-substance-misuse-in-indigenous-primary-care-settings/</link>
		<comments>http://healthbulletin.org.au/articles/integrating-treatment-for-mental-and-physical-disorders-and-substance-misuse-in-indigenous-primary-care-settings/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:00:51 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Health services]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Social and emotional wellbeing]]></category>
		<category><![CDATA[Substance use]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3869</guid>
		<description><![CDATA[Nagel T, Kavanagh D, Barclay L, Trauer T, Chenhall R, Frendin J, Grifﬁn C (2011) Integrating treatment for mental and physical disorders and substance misuse in Indigenous primary care settings Australasian Psychiatry; 19: (S17-S19) View abstract: Integrating treatment for mental and physical disorders and substance misuse in Indigenous primary care settings View website: Australasian Psychiatry]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/integrating-treatment-for-mental-and-physical-disorders-and-substance-misuse-in-indigenous-primary-care-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards GET 2020: trachoma in the Northern Territory 2010</title>
		<link>http://healthbulletin.org.au/articles/towards-get-2020-trachoma-in-the-northern-territory-2010/</link>
		<comments>http://healthbulletin.org.au/articles/towards-get-2020-trachoma-in-the-northern-territory-2010/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:00:39 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Eye conditions]]></category>
		<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3931</guid>
		<description><![CDATA[Hansen-Knarhoi M (2011) Towards GET 2020: trachoma in the Northern Territory 2010 The Northern Territory Disease Control Bulletin; 18: (24-32) View article: Towards GET 2020: trachoma in the Northern Territory 2010 (PDF &#8211; 1.6 MB) See pages 24-32 View website: The Northern Territory Disease Control Bulletin]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/towards-get-2020-trachoma-in-the-northern-territory-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indigenous health and community services employment in remote Northern Territory: a baseline examination of 2006 and 2001 census data</title>
		<link>http://healthbulletin.org.au/articles/indigenous-health-and-community-services-employment-in-remote-northern-territory-a-baseline-examination-of-2006-and-2001-census-data/</link>
		<comments>http://healthbulletin.org.au/articles/indigenous-health-and-community-services-employment-in-remote-northern-territory-a-baseline-examination-of-2006-and-2001-census-data/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:00:42 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Indigenous health workers]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3871</guid>
		<description><![CDATA[Carson D, McConnel F (2011) Indigenous health and community services employment in remote Northern Territory: a baseline examination of 2006 and 2001 census data Australian Journal of Rural Health; 19: (255-258) View abstract: Indigenous health and community services employment in remote Northern Territory: a baseline examination of 2006 and 2001 census data View website: Australian [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/indigenous-health-and-community-services-employment-in-remote-northern-territory-a-baseline-examination-of-2006-and-2001-census-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the dreaming changed shape: the Aboriginal and Torres Strait Islander adult health check in a remote Aboriginal community</title>
		<link>http://healthbulletin.org.au/articles/where-the-dreaming-changed-shape-the-aboriginal-and-torres-strait-islander-adult-health-check-in-a-remote-aboriginal-community-2/</link>
		<comments>http://healthbulletin.org.au/articles/where-the-dreaming-changed-shape-the-aboriginal-and-torres-strait-islander-adult-health-check-in-a-remote-aboriginal-community-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:56 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3833</guid>
		<description><![CDATA[Burgess CP (2011) Where the dreaming changed shape : the Aboriginal and Torres Strait Islander adult health check in a remote Aboriginal community Unpublished Doctor of Philosophy thesis, Charles Darwin University: Casuarina, NT Further information: View abstract: Where the dreaming changed shape : the Aboriginal and Torres Strait Islander adult health check in a remote [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/where-the-dreaming-changed-shape-the-aboriginal-and-torres-strait-islander-adult-health-check-in-a-remote-aboriginal-community-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of the national partnership agreement on remote Indigenous housing in the Northern Territory</title>
		<link>http://healthbulletin.org.au/articles/implementation-of-the-national-partnership-agreement-on-remote-indigenous-housing-in-the-northern-territory/</link>
		<comments>http://healthbulletin.org.au/articles/implementation-of-the-national-partnership-agreement-on-remote-indigenous-housing-in-the-northern-territory/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:41 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3874</guid>
		<description><![CDATA[Australian National Audit Office (2011) Implementation of the national partnership agreement on remote Indigenous housing in the Northern Territory Canberra: Australian National Audit Office This report stems from the Australian Senate&#8217;s request of the Auditor General to investigate the management of the Strategic Indigenous Housing and Infrastructure Program (SIHIP) in the Northern Territory. The audit [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/implementation-of-the-national-partnership-agreement-on-remote-indigenous-housing-in-the-northern-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plasma cell infiltrates and renal allograft outcomes in Indigenous and non-indigenous people of the Northern Territory of Australia</title>
		<link>http://healthbulletin.org.au/articles/plasma-cell-infiltrates-and-renal-allograft-outcomes-in-indigenous-and-non-indigenous-people-of-the-northern-territory-of-australia/</link>
		<comments>http://healthbulletin.org.au/articles/plasma-cell-infiltrates-and-renal-allograft-outcomes-in-indigenous-and-non-indigenous-people-of-the-northern-territory-of-australia/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:00:23 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Kidney health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3757</guid>
		<description><![CDATA[Rogers NM, Lawton PD, Jose MD (2011) Plasma cell infiltrates and renal allograft outcomes in Indigenous and non-indigenous people of the Northern Territory of Australia Nephrology; 16: (777-783) View abstract: Plasma cell infiltrates and renal allograft outcomes in Indigenous and non-indigenous people of the Northern Territory of Australia View website: Nephrology]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/plasma-cell-infiltrates-and-renal-allograft-outcomes-in-indigenous-and-non-indigenous-people-of-the-northern-territory-of-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incidence of diabetic retinopathy in indigenous Australians within central Australia: the central Australian ocular health study</title>
		<link>http://healthbulletin.org.au/articles/incidence-of-diabetic-retinopathy-in-indigenous-australians-within-central-australia-the-central-australian-ocular-health-study/</link>
		<comments>http://healthbulletin.org.au/articles/incidence-of-diabetic-retinopathy-in-indigenous-australians-within-central-australia-the-central-australian-ocular-health-study/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:00:41 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3748</guid>
		<description><![CDATA[Landers J, Henderson T, Abhary S, Craig J (2011) Incidence of diabetic retinopathy in indigenous Australians within central Australia: the central Australian ocular health study Clinical &#38; Experimental Ophthalmology; Accepted Article. View abstract: Incidence of diabetic retinopathy in indigenous Australians within central Australia: the central Australian ocular health study View website: Clinical &#38; Experimental Ophthalmology]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/incidence-of-diabetic-retinopathy-in-indigenous-australians-within-central-australia-the-central-australian-ocular-health-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home to own: potential for Indigenous housing by Indigenous people</title>
		<link>http://healthbulletin.org.au/articles/home-to-own-potential-for-indigenous-housing-by-indigenous-people/</link>
		<comments>http://healthbulletin.org.au/articles/home-to-own-potential-for-indigenous-housing-by-indigenous-people/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:00:58 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3728</guid>
		<description><![CDATA[O&#8217;Brien D (2011) Home to own: potential for Indigenous housing by Indigenous people Australian Aboriginal Studies; 2011: (65-80) View abstract: Home to own: potential for Indigenous housing by Indigenous people View website: Australian Aboriginal Studies]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/home-to-own-potential-for-indigenous-housing-by-indigenous-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertussis outbreak in Central Australia 2010</title>
		<link>http://healthbulletin.org.au/articles/pertussis-outbreak-in-central-australia-2010/</link>
		<comments>http://healthbulletin.org.au/articles/pertussis-outbreak-in-central-australia-2010/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:00:13 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Infectious conditions]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3665</guid>
		<description><![CDATA[Yip TW (2011) Pertussis outbreak in Central Australia 2010 The Northern Territory Disease Control Bulletin; 18: (1-7) View article: Pertussis outbreak in Central Australia 2010 (PDF &#8211; 1.6 MB) See pages 1-7 View website: The Northern Territory Disease Control Bulletin]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/pertussis-outbreak-in-central-australia-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger futures in the Northern Territory: report on consultations</title>
		<link>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/</link>
		<comments>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:00:06 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Alcohol use]]></category>
		<category><![CDATA[Closing the gap]]></category>
		<category><![CDATA[Environmental health]]></category>
		<category><![CDATA[Health services]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Policies]]></category>
		<category><![CDATA[Reports and publications]]></category>
		<category><![CDATA[Social issues]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3689</guid>
		<description><![CDATA[Department of Families Housing Community Services and Indigenous Affairs (2011) Stronger futures in the Northern Territory: report on consultations Canberra: Department of Families, Housing, Community Services and Indigenous Affairs This report summarises the consultations which took place with Aboriginal people across the Northern Territory (NT) between June and August 2011. The aim of the consultations [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/stronger-futures-in-the-northern-territory-report-on-consultations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute post-streptococcal glomerulonephritis in the Northern Territory of Australia: a review of 16 years data and comparison with the literature</title>
		<link>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-in-the-northern-territory-of-australia-a-review-of-16-years-data-and-comparison-with-the-literature/</link>
		<comments>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-in-the-northern-territory-of-australia-a-review-of-16-years-data-and-comparison-with-the-literature/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:00:30 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Kidney health]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Respiratory disease]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Skin infections]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3642</guid>
		<description><![CDATA[Marshall CS, Cheng AC, Markey PG, Towers RJ, Richardson LJ, Fagan PK, Scott L, Krause VL, Currie BJ (2011) Acute post-streptococcal glomerulonephritis in the Northern Territory of Australia: a review of 16 years data and comparison with the literature American Society of Tropical Medicine and Hygiene; 85: (703-710) View abstract: Acute post-streptococcal glomerulonephritis in the [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/acute-post-streptococcal-glomerulonephritis-in-the-northern-territory-of-australia-a-review-of-16-years-data-and-comparison-with-the-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The detection and management of pelvic inflammatory disease in Aboriginal women in Central Australia: challenges of a remote high prevalence setting</title>
		<link>http://healthbulletin.org.au/articles/the-detection-and-management-of-pelvic-inflammatory-disease-in-aboriginal-women-in-central-australia-challenges-of-a-remote-high-prevalence-setting/</link>
		<comments>http://healthbulletin.org.au/articles/the-detection-and-management-of-pelvic-inflammatory-disease-in-aboriginal-women-in-central-australia-challenges-of-a-remote-high-prevalence-setting/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 01:00:03 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Sexual health]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3623</guid>
		<description><![CDATA[Silver B, Knox J, Smith K, Ward J, Boyle J, Guy R, Kaldor J, Rumbold A (2011) The detection and management of pelvic inflammatory disease in Aboriginal women in Central Australia: challenges of a remote high prevalence setting Sexually Transmitted Infections; 87: (A152-A153) View abstract: The detection and management of pelvic inflammatory disease in Aboriginal [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/the-detection-and-management-of-pelvic-inflammatory-disease-in-aboriginal-women-in-central-australia-challenges-of-a-remote-high-prevalence-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycystic ovary syndrome and associated metabolic features in Indigenous women in the Northern Territory</title>
		<link>http://healthbulletin.org.au/articles/polycystic-ovary-syndrome-and-associated-metabolic-features-in-indigenous-women-in-the-northern-territory/</link>
		<comments>http://healthbulletin.org.au/articles/polycystic-ovary-syndrome-and-associated-metabolic-features-in-indigenous-women-in-the-northern-territory/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 06:00:58 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Overweight and obesity]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Theses]]></category>
		<category><![CDATA[Vol 11 No 4, October 2011 – December 2011]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://healthbulletin.org.au/?p=3421</guid>
		<description><![CDATA[Boyle J (2011) Polycystic ovary syndrome and associated metabolic features in Indigenous women in the Northern Territory Unpublished Doctor of Philosophy thesis, University of Adelaide: Adelaide Polycystic Ovary Syndrome (PCOS), the most common endocrinological problem in reproductive aged women, has been found in population based studies to be present in 4–8% of women from Caucasian, [...]]]></description>
		<wfw:commentRss>http://healthbulletin.org.au/articles/polycystic-ovary-syndrome-and-associated-metabolic-features-in-indigenous-women-in-the-northern-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin disease in the first two years of life in Aboriginal children in East Arnhem Land</title>
		<link>http://healthbulletin.org.au/articles/skin-disease-in-the-first-two-years-of-life-in-aboriginal-children-in-east-arnhem-land/</link>
		<comments>http://healthbulletin.org.au/articles/skin-disease-in-the-first-two-years-of-life-in-aboriginal-children-in-east-arnhem-land/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:00:08 +0000</pubDate>
		<dc:creator>Avinna</dc:creator>
				<category><![CDATA[Infants and young children]]></category>
		<category><![CDATA[Journal articles]]></category>
		<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Skin infections]]></category>
		<category><![CDATA[Vol 11 No 3, July 2011 – September 2011]]></category>

